Conference Structure
The conference shall be a platform for new approaches in the field of 3D Additive Manufacturing.
The program of the Future 3D AM Conference includes invited talks given by national and international experts, selected shorter talks, and poster sessions – all with plenty of room for discussions. The number of participants is limited to a maximum of 150.
A social program and informal gatherings, e.g., in the monastery bar or in the convent garden, will give participants the opportunity for fruitful scientific discussions and inspiring exchanges.
All program activities and sessions except for the social program will take place in the plenary hall and the meeting rooms of Schöntal Monastery.
Sunday | ||
4:00 PM | Check-In | |
6:00 PM | 8:00 PM | Dinner at Individual Time |
8:00 PM | Informal Get-Together |
Monday | |||
Breakfast | |||
9:00 AM | 9:05 AM | Opening & Welcome | |
9:05 AM | 9:45 AM | Extracellular Matrix Mechanobiology Jennifer Young | |
9:45 AM | 10:25 AM | Fibrous Matrix Mechanics: Orchestrating Cellular Interactions Ayelet Lesman | |
10:25 AM | 10:40 AM | Coffee Break | |
10:40 AM | 10:55 AM | Contributed Talk: Andreas Schoenit Force Transmission is a Master Regulator of Mechanical Cell Competition | |
10:55 AM | 11:10 AM | Contributed Talk: Prof. Claudia Loebel Local Matrix Stiffening to Model Lung Fibrotic Remodeling Ex-Vivo | |
11:10 AM | 11:25 AM | Benjamin Richter: Nanoscribe – Revolutionizing Biomedical Fabrication: Two-Photon Polymerization for Multimaterial 3D Printing | |
11:25 AM | 12:05 PM | Granular Material Approaches for Presenting Tunable Physiological 3D Confinement to Cells Andrew Holle | |
12:05 PM | 12:45 PM | The Mechanobiology of Extracellular Matrix: Thinking Beyond the Young’s Modulus Viola Vogel | |
12:45 PM | 2:00 PM | Lunch | |
2:00 PM | 2:40 PM | Communication in Synthetic Tissues Hagan Bayley | |
2:40 PM | 3:00 PM | Coffee Break | |
3:00 PM | 3:40 PM | A High-throughput and Miniaturized Approach to Creating, Assembling, and Manipulating Cell Spheroids Pavel Levkin | |
3:40 PM | 4:20 PM | Engineering Tissues: Build, Learn, Repeat Christopher Chen | |
4:20 PM | 4:35 PM | Coffee Break | |
4:35 PM | 5:07 PM | Flashtalks | |
5:07 PM | 7:00 PM | Poster Session I & Drinks | |
7:00 PM | Dinner |
Tuesday | |||
Breakfast | |||
9:00 AM | Welcome | ||
9:00 AM | 9:40 AM | Homeostasis of Gut Epithelium under Mechanical Stress Danijela Vignjevic | |
9:40 AM | 10:20 AM | Mechano-Chemical Bistability of Intestinal Organoids Edouard Hannezo | |
10:20 AM | 10:35 AM | Coffee Break | |
10:35 AM | 11:15 AM | Cancer Organoid Models for Drug Discovery Michael Boutros | |
11:15 AM | 11:30 AM | Contributed Talk: Prof. Jaroslaw Jacak 3D Multiphoton-Lithography Proteinous Scaffolds Moduli for Stem Cell Studies | |
11:30 AM | 11:45 AM | Contributed Talk: Tobias Walther DNA Microbeads for Spatio-Temporally Controlled Morphogen Release Within Organoids | |
11:45 AM | 12:00 PM | Industry Talk: HETEROMERGE Multi-Material 2-Photon 3D Printing Using an Open-Fluidic in situ Material Exchange | |
12:00 PM | 12:10 PM | Group Picture | |
12:10 PM | 2:00 PM | Lunch | |
2:00 PM | 2:40 PM | Mesoscale Epithelial Mechanobiology and Cellular Interfaces Jacopo di Russo | |
2:40 PM | 3:20 PM | Bioinspired Strategies and Robotics to Build Tissue with Cell Aggregates Daniela Duarte Campos | |
3:20 PM | 3:35 PM | Coffee Break | |
3:35 PM | 4:15 PM | 3D Biomaterials Processing to Guide Cell Migration and Organization Jason Burdick | |
4:15 PM | 4:55 PM | Injectable Synthetic Molecular and Colloidal Building Blocks to overcome Challenges in Tissue Engineering Laura De Laporte | |
4:55 PM | 5:05 PM | Coffee Break | |
5:05 PM | 5:23 PM | Flashtalks | |
5:23 PM | 7:00 PM | Poster Session II & Drinks | |
7:00 PM | Dinner |
Wednesday | |||
Breakfast | |||
9:00 AM | Welcome | ||
9:00 AM | 9:40 AM | Mechanics of Cell Migration In Vivo Roberto Mayor | |
9:40 AM | 10:20 AM | Anisotropic Flows Can Organize Multi-Cellular Systems Matthias Merkel | |
10:20 AM | 10:35 AM | Coffee Break | |
10:35 AM | 11:15 AM | Activity Matters in Organoid Systems Andreas Bausch | |
11:15 AM | 11:55 AM | Mechanical Generation of Bicephalous and Toroidal Hydra Defines Actin Topological Defects as Force Organizers during Head Regeneration Aurelien Roux | |
12:00 PM | 1:30 PM | Lunch | |
1:45 PM | 2:00 PM | Meet for Social Program | |
2:00 PM | 6:00 PM | Social Program | |
7:00 PM | Conference Dinner & Poster Award |
Thursday | |||
Check-Out | |||
Breakfast | |||
9:00 AM | Welcome | ||
9:00 AM | 9:40 AM | Multiphoton Lithography – Opportunities for Precise Engineering 3D Cell Environment Aleksandr Ovsianikov | |
9:40 AM | 10:20 AM | Material-Based Approaches to Control Cancer Cell Spheroids Dynamics and Invasion Ada Cavalcanti-Adam | |
10:20 AM | 10:35 AM | Contributed Talk: Grégoire Lemahieu Adhesion Mechanics in Breast Cancer Spheroid Spreading | |
10:35 AM | 10:50 AM | Coffee Break | |
10:50 AM | 11:05 AM | Contributed Talk: Oliver Max Drozdowski Three-Dimensional Force Inference in Budding Intestinal Organoids | |
11:05 AM | 11:20 AM | Contributed Talk: Dr. Jasmina Gačanin Cell-Instructive Materials: Versatile Biohybrids and their Guided Assembly to Functional Hydrogels | |
11:20 AM | 11:35 AM | Contributed Talk: Malin Schmidt Combining Two-Photon Polymerization Direct Laser Writing with Soft Lithography for Investigating Plasmodium Sporozoite Migration on Triangular Patterns | |
11:35 AM | 12:15 PM | Spatiotemporal Order and Dynamics of Tissues and Organoids Motomu Tanaka | |
12:15 PM | 12:55 PM | Printing Cells with Sound Peer Fischer | |
12:55 PM | 1:00 PM | Farewell | |
1:00 PM | 1:30 PM | Lunch | |
Departure |
Please download the program here. Subject to change.